Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Condominium Amenities, Parking, Property Management, Reserve Fund Contributions
$244 MonthlyPRICED TO SELL !!! Welcome to this Brand new 3-bedroom, 2 1/2 -bathroom townhome in the desirable and nature loving community of Crestmont. With a spacious 1814 square feet of interior living area, this home offers an abundance of comfortable spaces for you and your family to enjoy. On the main floor, a spacious living room gives you many options and opens to concrete patio to enjoy the beautiful landscaping. The spacious garage (24 feet deep) could fit any car with lot of storage. The kitchen features a striking quartz countertop, complemented by beautiful white cabinets, providing an elegant and modern appeal. Luxury vinyl plank flooring graces the main floor, adding a touch of sophistication and durability.Whirlpool appliances transform cooking and daily chores into a delightful experience.The maple spindle railing enhances the overall aesthetic of the home, creating a visually appealing ambiance as you move through the different levels.A spacious pantry ensures you have ample space for all your culinary needs.The 9-foot ceilings throughout the main floor create an open and airy atmosphere, allowing natural light to fill every corner.The south facing principle bedroom offers a sense of serenity and tranquility, providing an ideal space to unwind after a long day. The master bathroom boasts a dual sink for your convenience.All bathrooms feature beautifully tiled floor and very nice carpeting in the bedrooms adds a cozy and comfortable feel to the whole second floor. Second-floor laundry eliminates the hassle of carrying clothes up and down flights of stairs. A linen closet provides additional storage space, keeping your home organized and clutter-free. Maintainace free living with the proximity to nature’s tranquility makes this house a must see. (id:38235)
MLS® Number | A2067001 |
Property Type | Single Family |
Community Name | Crestmont |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1910292 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1814 Sqft |
Total Finished Area | 1814 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 26.67 M |
Size Frontage | 6.1 M |
Size Irregular | 162.69 |
Size Total | 162.69 M2|0-4,050 Sqft |
Size Total Text | 162.69 M2|0-4,050 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19.08 Ft x 12.50 Ft | ||
Second Level | Kitchen | 13.08 Ft x 8.33 Ft | ||
Second Level | Den | 11.00 Ft x 11.00 Ft | ||
Third Level | Laundry Room | 4.25 Ft x 3.42 Ft | ||
Third Level | Primary Bedroom | 11.75 Ft x 10.67 Ft | ||
Third Level | Bedroom | 9.33 Ft x 9.00 Ft | ||
Third Level | Bedroom | 12.00 Ft x 9.33 Ft | ||
Third Level | 4pc Bathroom | 9.75 Ft x 8.08 Ft | ||
Third Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Third Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft | ||
Main Level | Family Room | 18.50 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/25863761/950-crestridge-common-sw-calgary-crestmont