Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Electricity, Heat, Sewer
$570.97 MonthlyQuick Possession ! This is a bright non smoking & no pet 2 bedrooms unit with a full 4 piece bath off the master in addition to a main bath room next to the second bedroom , Facing west balcony . Close proximity ( 5 minute walk) to shopping , library theatre , recreation and public transit #301 . Condo fee includes Water , electricity , heat . (id:38235)
MLS® Number | A2071176 |
Property Type | Single Family |
Community Name | Panorama Hills |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0513544 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Low Rise |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 842 Sqft |
Total Finished Area | 842 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 D125 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.08 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft | ||
Main Level | Den | 6.75 Ft x 5.17 Ft | ||
Main Level | Dining Room | 11.58 Ft x 110.50 Ft | ||
Main Level | Kitchen | 9.08 Ft x 9.08 Ft | ||
Main Level | Living Room | 12.42 Ft x 11.08 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25934320/9217-70-panamount-drive-nw-calgary-panorama-hills