9107, 315 Southampton Drive Sw Calgary, Alberta T2W 2T6
$148,800Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$436 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$436 Monthly$$...INVESTOR ALERT...$$ Buy for less than rent. Nothing to do but move in. Fantastic Location in "Southampton Green". This is a large main floor 2 bedroom unit has a WEST facing patio leading to the green space. Great Floor Plan, tastefully renovated with Fireplace in the Living Room & Sliding Doors Opening to the main floor patio for easy access. Large Windows offering lots of Natural Light! Spacious Master Bedroom with Walk-In Closet! Good sized 2nd Bedroom! In-Suite Storage! Well Managed Complex with low condo fees too. There are a ton of amenities: In the club house there is Tennis & Racquet Courts, Library, Rec Room, & Fitness Gym! Walking distance to LRT, South Centre Mall, Schools, & Easy Access to Deerfoot Trail! #3 Bus Route. PRICED TO SELL!!! New laminate flooring throughout. Ceramic Tile flooring in the entrance, kitchen and bathroom. Bright white cabinets, updated appliances. Master bedroom has a large bright window and large walk in closet. Adjacent second bedroom is also spacious. New Windows throughout. Assigned stall #61 just out front. Quick possession. Sorry, No Dogs Allowed. (id:38235)
Property Details
MLS® Number | A1058177 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Parking |
Parking Space Total | 1 |
Plan | 9813260 |
Structure | Clubhouse |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Party Room |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 809 Sqft |
Total Finished Area | 809 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.58 Ft x 9.00 Ft | ||
Main Level | Dining Room | 13.75 Ft x 9.25 Ft | ||
Main Level | Living Room | 11.25 Ft x 12.58 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 10.33 Ft | ||
Main Level | Bedroom | 12.67 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/22703866/9107-315-southampton-drive-sw-calgary-southwood