9, 3029 Rundleson Road Ne Calgary, Alberta T1Y 3Z5
$188,800Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$333 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$333 MonthlyEND UNIT with sunny private west facing back yard. The front of the unit faces onto a quiet location on Rundleson Road and more parking for guests. Main floor features spacious living room and a seperate formal dining room. The kitchen has an abundance of cabinetry and a large sunny east facing window. There is also convenient powder room on the main floor. 3 large bedrooms on the upper floor and 4 pce bathroom. The basement development awaits your creative development. Some of the recent upgrades include newer furnace, hot water heater and upgraded attic insulation. Recent building upgrades include roof, siding and all windows. The parking stall is right outside the side of the unit and close to mail pick up. Hospital, shopping, C train and all major amenities within a 5 minute walking distance. VACANT FOR IMMEDIATE POSSESSION (id:38235)
Property Details
MLS® Number | A1055396 |
Property Type | Single Family |
Community Name | Rundle |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 1 |
Plan | 8310851 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1011 Sqft |
Total Finished Area | 1011 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.84 M x 3.43 M | ||
Main Level | Dining Room | 2.34 M x 2.34 M | ||
Main Level | Kitchen | 3.76 M x 3.25 M | ||
Main Level | 2pc Bathroom | |||
Upper Level | Primary Bedroom | 4.01 M x 3.43 M | ||
Upper Level | Bedroom | 3.76 M x 3.25 M | ||
Upper Level | Bedroom | 3.30 M x 2.49 M | ||
Upper Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22679645/9-3029-rundleson-road-ne-calgary-rundle