7101, 302 Skyview Ranch Drive Ne Calgary, Alberta T3N 0P5
$260,000Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$386 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$386 MonthlyWelcome to the largest unit located on main floor in block 7000, close to all amenities, walking distance to schools, playground, Shopping, public transportation, easy access to Stoney Trail. Walk into the unit with the bright open kitchen over looking to the Living room, Patio door to the front private balcony, good side of 2 bedrooms, primary bedroom with 4 pieces Ensuite, freshly painted, granite counter top, underground title parking, and storage in front of the parking spot. (id:38235)
Property Details
MLS® Number | A1228750 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 1512719 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Marble/granite/quartz, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 876 Sqft |
Total Finished Area | 876 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10.00 Ft x 6.00 Ft | ||
Main Level | Living Room | 13.92 Ft x 10.92 Ft | ||
Main Level | Kitchen | 9.67 Ft x 8.33 Ft | ||
Main Level | Laundry Room | 7.50 Ft x 3.58 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 10.42 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24531830/7101-302-skyview-ranch-drive-ne-calgary-skyview-ranch