502, 315 3 Street Se Calgary, Alberta T2G 0S3
$309,900Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$435.36 Monthly
Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$435.36 MonthlyThis 2 bedrooms and 2 full baths downtown living condo, excellent location, just steps away from the Bow River, trendy Riverwalk, a short walk to C-Train station, Chinatown, the City Hall and just two blocks from the neighbourhood's grocery store, Restaurants and shopping centre. Stunning views of the Bow River from Living room, both bedrooms and from a private balcony, open floor plan, kitchen with upgraded granite counter tops, laminate flooring through out, stainless steel appliances, in-suite laundry, underground heated parking stall. (id:38235)
Property Details
MLS® Number | A1042104 |
Property Type | Single Family |
Community Name | Downtown East Village |
Features | Elevator |
Parking Space Total | 1 |
Plan | 0915127 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Washer & Dryer, Washer/dryer Stack-up |
Architectural Style | High Rise |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Stucco |
Fire Protection | Full Sprinkler System |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 9 |
Size Interior | 750.8 Sqft |
Total Finished Area | 750.8 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cc-et |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 8.00 Ft x 8.00 Ft | ||
Main Level | Other | 8.00 Ft x 6.42 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.50 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 2.17 Ft | ||
Main Level | Foyer | 8.00 Ft x 4.33 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22483919/502-315-3-street-se-calgary-downtown-east-village