502, 10060 46 Street Ne Calgary, Alberta T3J 4E4
$399,750Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$183 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$183 MonthlyLocated in the desirable community of Savanna, is this spectacular designer townhome that provides you with maintenance free living. The main floor of this homes offers an open concept floorplan that is great for hosting and entertaining. Your kitchen boasts two toned cabinets, quartz countertops, a large breakfast bar and stainless steel appliances. The upper floor offers 3 bedrooms and 2 full baths along with a great flex space and convenient upper floor laundry. Your primary bedroom is the perfect retreat with a private balcony, walk-in closet and private ensuite. Whether you are looking for a new place to call home, or a fantastic investment opportunity, your search ends here. Please note pictures are of a comparable unit, photos are representative. Designer interior will vary. (id:38235)
Property Details
MLS® Number | A2013394 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1248.36 Sqft |
Total Finished Area | 1248.36 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 11.17 Ft x 16.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.50 Ft x 12.92 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.75 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.75 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25101568/502-10060-46-street-ne-calgary-saddle-ridge