47 Redstone Gardens Ne Calgary, Alberta T3N 0J3
$675,000
Excellent curb appeal, abundance of space, well situated. This two storey home offers an open floor plan on the main floor that boasts a large kitchen with island, quartz countertops, corner pantry, and stainless steel appliances. The kitchen opens up to dining and living space with beautiful stone mantle. Off the living space is a flex space that could be used for an office, formal dining or a play space. Nestled beside the kitchen is a powder room and a large and convenient mudroom complete with built in cubbies and storage. Upstairs you’ll find a master bedroom with 5 pce ensuite and large walk-in closet. Two more well sized bedrooms, a 4 pce bath, side by side laundry and a large bonus space complete the second floor. The basement has been completely finished with an additional bedroom, 4 pce bathroom and offers a separate side entrance. The backyard is beautifully landscaped and immaculate with an excellent composite deck. A detached double insulated garage and additional parking pad provide plenty of space for parking. Welcomed upgrades include 9 ft ceilings on the main floor and basement and custom blinds throughout. The home is well situated, facing a green space and pathways. Redstone is a vibrant community that offers excellent access to Stoney Trail. This home has all the space you would need for a growing family and more, book a viewing with your favourite Realtor today! (id:38235)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | A2017124 |
Property Type | Single Family |
Neigbourhood | Redstone |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Features | See Remarks, Parking |
Parking Space Total | 4 |
Plan | 1211060 |
Structure | Deck, See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2117.34 Sqft |
Total Finished Area | 2117.34 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 11.01 M |
Size Frontage | 34.72 M |
Size Irregular | 391.00 |
Size Total | 391 M2|4,051 - 7,250 Sqft |
Size Total Text | 391 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 13.33 Ft x 12.42 Ft | ||
Basement | 4pc Bathroom | 10.00 Ft x 5.00 Ft | ||
Basement | Family Room | 23.75 Ft x 16.17 Ft | ||
Basement | Bedroom | 13.42 Ft x 10.00 Ft | ||
Main Level | Other | 14.42 Ft x 12.00 Ft | ||
Main Level | Living Room | 17.00 Ft x 15.00 Ft | ||
Main Level | Other | 10.00 Ft x 7.67 Ft | ||
Main Level | Office | 10.17 Ft x 10.00 Ft | ||
Main Level | Dining Room | 15.00 Ft x 10.00 Ft | ||
Main Level | Foyer | 9.42 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 7.25 Ft x 3.00 Ft | ||
Upper Level | Laundry Room | 9.00 Ft x 5.25 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 9.42 Ft | ||
Upper Level | 4pc Bathroom | 8.83 Ft x 5.00 Ft | ||
Upper Level | Bonus Room | 15.25 Ft x 11.50 Ft | ||
Upper Level | Primary Bedroom | 13.33 Ft x 13.17 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 9.75 Ft | ||
Upper Level | 5pc Bathroom | 11.33 Ft x 8.67 Ft |
https://www.realtor.ca/real-estate/25174533/47-redstone-gardens-ne-calgary-redstone