47 Everstone Place Sw Calgary, Alberta T2Y 4H7
$289,900Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$319.62 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$319.62 MonthlyAffordable Living? You bet! WELL MAINTAINED 2 bedroom, 1 bath TOWNHOME with SINGLE ATTACHED GARAGE and FULL BASEMENT for lots of storage! Easy-care rich laminate flooring throughout entire townhome. Timeless white peninsula-style kitchen with GRANITE COUNTER-TOPS compliment the STAINLESS STEEL APPLIANCES. Nice open concept with VERY LARGE LIVING ROOM. Step out to your private patio through patio doors off the living room. Good-sized dining area will easily fit your large table. Laminate flooring on the stairway takes you up to the 2nd floor, with all in laminate flooring. Two very large bedrooms and a full recently renovated bath. Master Bedroom will easily fit your king size bed and more - also with a generous walk-in closet . Freshly painted throughout in the latest neutrals, newer baseboards, lighting etc. Got lots of stuff? You can't beat the full-sized basement, complete with laundry area - washer and dryer included! Single attached garage with extra built-in shelving. Quiet complex - well managed - great reserve fund. Condo fees only $319.62 per month. Easy access to transit and shopping. Put this on your list! (id:38235)
Property Details
MLS® Number | A1244142 |
Property Type | Single Family |
Community Name | Evergreen |
Community Features | Pets Allowed |
Features | None, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0111849 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2001 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 941.75 Sqft |
Total Finished Area | 941.75 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Depth | 10.57 M |
Size Frontage | 5.49 M |
Size Irregular | 194.00 |
Size Total | 194 M2|0-4,050 Sqft |
Size Total Text | 194 M2|0-4,050 Sqft |
Zoning Description | M-g D55 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 12.00 Ft x 3.33 Ft | ||
Main Level | Living Room | 9.00 Ft x 5.58 Ft | ||
Main Level | Dining Room | 8.50 Ft x 8.08 Ft | ||
Main Level | Kitchen | 17.25 Ft x 10.67 Ft | ||
Upper Level | Primary Bedroom | 17.17 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 12.17 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24721202/47-everstone-place-sw-calgary-evergreen