4602, 111 Tarawood Ne Calgary, Alberta T3J 0H1
$299,900Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$215 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$215 MonthlyRARE 2.5 Bath unit with new carpet and paint and framed basement now available in Tara Springs!! The highlights of this home have to be the primary bedroom ensuite, new carpet and paint, plus a fully framed basement - ready for full development. The main floor is open concept, with eat up kitchen bar, living room, dining area, and half bath. Upstairs are 2 bedrooms, 4 piece main bath, plus the primary bedroom, complete with 3 piece ensuite (VERY RARE FOR THIS COMPLEX), and walk in closet. The basement is framed in and ready to be fully finished. Tara Springs is close to shopping at Saddle Ridge Circle plus LRT. Book your showing today as this rare unit wont last !! (id:38235)
Property Details
MLS® Number | A1218009 |
Property Type | Single Family |
Community Name | Taradale |
Amenities Near By | Park, Playground |
Features | Parking |
Parking Space Total | 1 |
Plan | 0711929 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1039 Sqft |
Total Finished Area | 1039 Sqft |
Type | Row / Townhouse |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Depth | 21.99 M |
Size Frontage | 5.46 M |
Size Irregular | 120.00 |
Size Total | 120 M2|0-4,050 Sqft |
Size Total Text | 120 M2|0-4,050 Sqft |
Zoning Description | M-1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12.83 Ft x 18.67 Ft | ||
Main Level | Dining Room | 6.08 Ft x 7.83 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 11.83 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 8.50 Ft x 13.08 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/24405544/4602-111-tarawood-ne-calgary-taradale