438 Brae Glen Crescent Sw Calgary, Alberta T2W 1B6
$264,900Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$540 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$540 MonthlyWelcome to Brae Glen West! A very well run complex with new windows, shingles, siding and low maintenance fencing. Super 4 bedroom home with over 1900 square feet of total living space. Updated kitchen with maple shaker cabinets, granite counters and backing southwest onto large green space. Large, bright living room with huge windows, overlooking spacious dining room with high ceilings. 4 bedrooms up, all with vaulted ceilings, master with 3 piece ensuite. and full four piece main bath complete the upper floor. Plenty of space for your family or working from home. Lots of upgrades have been done over the years, just move in and enjoy. Well run complex close to amenities, shopping, schools, transportation and recreation. (id:38235)
Property Details
MLS® Number | A1050928 |
Property Type | Single Family |
Community Name | Braeside |
Features | Cul-de-sac, None, No Smoking Home |
Parking Space Total | 2 |
Plan | 8110389 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Shingles, Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1504 Sqft |
Total Finished Area | 1504 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-cg D44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 19.83 Ft x 12.42 Ft | ||
Main Level | Living Room | 19.75 Ft x 14.42 Ft | ||
Main Level | Dining Room | 12.17 Ft x 10.50 Ft | ||
Main Level | Kitchen | 12.83 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 4.00 Ft | ||
Upper Level | Primary Bedroom | 15.42 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 15.42 Ft x 8.50 Ft | ||
Upper Level | Bedroom | 14.42 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 10.17 Ft | ||
Upper Level | 3pc Bathroom | 7.50 Ft x 4.67 Ft | ||
Upper Level | 4pc Bathroom | 8.50 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/22614966/438-brae-glen-crescent-sw-calgary-braeside