41, 230 Seton Passage Se Calgary, Alberta O0O 0O0
$199,900Maintenance, Caretaker, Common Area Maintenance, Insurance
$99 Monthly
Maintenance, Caretaker, Common Area Maintenance, Insurance
$99 MonthlyAn incredible opportunity to own a brand new 1 bedroom + den townhome in the heart of Seton! The Cali Built by Rohit Communities, one of Albertas largest homebuilders is an excellent first home offering ample space for a home office while providing plenty of space for daily living and an excellent entertaining area. Perfect for health care professionals or those looking to take advantage of all that Seton has to offer with its walkability, restaurants and numerous shops. This is an incredible opportunity to stop renting and own a brand new home! This home is finished in the Boho Chic Designer Interior featuring two-tone blue and white cabinets with luxury vinyl plank and tile flooring, quartz countertops and designer lighting. The home is completed with an attached single car garage and driveway. *Note: Photos from show home and are not an exact representation of the property for sale. (id:38235)
Property Details
MLS® Number | A1055229 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground |
Features | Back Lane, None, No Animal Home, No Smoking Home, Level |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 537 Sqft |
Total Finished Area | 537 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Cal Zone Se |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.83 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 9.33 Ft | ||
Main Level | Den | 8.92 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22675343/41-230-seton-passage-se-calgary-seton