Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$182.86 MonthlyWelcome to unit 408 a true gem, Built in 2023 by Rohit Communities, this home is The Fen model, and has all the bells and whistles. Quartz counter tops, upgraded laminate flooring, stainless appliances, and a huge 12' by 7' balcony. open layout floor plan on the main floor, a stunning kitchen with two tone cabinets, and half bath. The Upper floor offers a spacious master bedroom, with a walk in closet, and a private balcony, 2 good size bedrooms, 2 full baths, a convenient flex area, and a laundry room. Did I mention this home also has a single attached garage. Great location with access to schools, bus station, LRT, Shopping, and great restaurants. BONUS COMMISSION 5k (id:38235)
MLS® Number | A2094192 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Community Features | Pets Allowed |
Features | Back Lane, Pvc Window |
Parking Space Total | 1 |
Plan | 2110951 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1230.31 Sqft |
Total Finished Area | 1230.31 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.00 Ft x 16.17 Ft | ||
Main Level | Other | 8.58 Ft x 16.17 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 4.75 Ft | ||
Upper Level | Primary Bedroom | 9.58 Ft x 12.83 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.75 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 10.75 Ft | ||
Upper Level | Laundry Room | 3.75 Ft x 3.58 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/26293921/408-10060-46-street-ne-calgary-saddle-ridge