407, 140 Sagewood Boulevard Sw Airdrie, Alberta T4B 3B2
$175,000Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal
$246 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal
$246 MonthlyINVESTORS? FIRST TIME HOME BUYER? DOWNSIZING? Functional & Practical is what this beautiful stacked townhouse has to offer. Bright and sunny, freshly & professionally painted. This unit offers a spacious living room, and a gigantic bedroom. Enjoy your morning coffee, entertain family and friends with the covered from above balcony. A short walk to extensive pathway/waterway system/nature reserve. Close to all amenities, shopping, groceries, restaurants. schools, and roadways. You will love this well managed complex along with very low condo fees. (id:38235)
Property Details
MLS® Number | A1226204 |
Property Type | Single Family |
Community Name | Sagewood |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 0413936 |
Structure | See Remarks |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, See Remarks, Washer & Dryer |
Basement Type | None |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 668.24 Sqft |
Total Finished Area | 668.24 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Irregular | 86.80 |
Size Total | 86.8 M2|0-4,050 Sqft |
Size Total Text | 86.8 M2|0-4,050 Sqft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.00 Ft x 10.67 Ft | ||
Main Level | Living Room | 14.17 Ft x 13.58 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.67 Ft | ||
Main Level | Bedroom | 18.17 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/24502577/407-140-sagewood-boulevard-sw-airdrie-sagewood