404, 19661 40 Street Se Calgary, Alberta O0O 0O0
$319,900Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Water
$335 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Water
$335 MonthlyBuilt by Rohit Communities, one of Albertas largest homebuilders with over 35 years of experience, this TOP FLOOR Corner suite features incredible 11 ft ceilings, upgraded Samsung appliance package, an underground parking stall (titled) & air conditioning. This home is finished in Boho Chic designer interior with marble style quartz countertops throughout, laminate flooring in the living space, and tiled bathroom floors. The dream-like ensuite features a hard to find separate soaker tub and tiled shower, along with double sinks and a large walk-in closet. The Argento is thoughtfully planned to be a spacious, easy to live in space with lots of necessary storage components for a clean and tidy appearance. The kitchen and living space is centrally located, separating the bedrooms for privacy. The second bedroom has a cheater ensuite for ultimate privacy and convenience. The unit is finished with a 4th-floor storage locker and an additional storage locker in the parkade. *Please note: Photos are from a show suite. Actual homes finish will vary. (id:38235)
Property Details
MLS® Number | A1053332 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground |
Features | None, No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Composite Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 881 Sqft |
Total Finished Area | 881 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.00 Ft x 13.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.75 Ft | ||
Main Level | Living Room | 10.33 Ft x 12.50 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22665384/404-19661-40-street-se-calgary-seton