402, 3830 Brentwood Road Nw Calgary, Alberta T2L 2J9
$299,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management
$344.67 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management
$344.67 MonthlyWelcome to University City! Located in one of Calgary's best communities, steps away from University of Calgary, this apartment is perfect for the young professional or savvy investor! This 4th Floor Unit is well appointed with massive windows, high-ceilings and loads of natural light, and comes with TITLED underground parking, and assigned storage. The building also has tons of amenities, such as a fitness room, meeting room, bicycle storage, and visitor parking! Shopping and Amenities are all within WALKING distance, and Brentwood LRT Station is steps away, meaning quick access to Downtown! Don't miss out on this excellent opportunity! (id:38235)
Property Details
MLS® Number | A1216401 |
Property Type | Single Family |
Community Name | Brentwood |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1410077 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Central Heating |
Stories Total | 18 |
Size Interior | 466.5 Sqft |
Total Finished Area | 466.5 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 8.92 Ft x 15.50 Ft | ||
Main Level | Kitchen | 15.25 Ft x 3.58 Ft | ||
Main Level | Living Room/dining Room | 18.83 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Other | 3.50 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/24395260/402-3830-brentwood-road-nw-calgary-brentwood