4015 8 Avenue Sw Calgary, Alberta T3C 0E1
$580,000Maintenance, Insurance, Property Management, Reserve Fund Contributions
$253.66 Monthly
Maintenance, Insurance, Property Management, Reserve Fund Contributions
$253.66 MonthlyYou're Unique! Why Shouldn’t Your Home Be Unique Too? The Ross On 8th is truly one of a kind! Featured on CTV News & The Calgary Herald for its innovation and uniquely built COOP solar system; this townhome unit has 10’ paint grade ceilings, 8’ solid wood doors, and Fisher Paykel European appliances! With 1228 sq ft RMS (Which means liveable square footage, not builders measurement) you get a truly open design, one of a kind living space and massive windows! This home has 2 Master bedrooms up both with en-suites; a huge walk-in closet for the main master and a total of 2.5 bathrooms, Unit 4015 has it all. UPGRADES INCLUDE; brand name lighting package, All LED lighting, 100% solar (we don’t like power bills, why should you?) custom solid wood cabinetry with sprayed lacquer finish that runs all the way to the ceiling, pre-run subpanel for an electric vehicle charger, stainless steel appliances, gleaming quartz countertops, stainless steel chimney styled hood-fan, 7.5” wide plank engineered hardwood (more) flooring, custom windows, floor to ceiling tiles in both en-suites, subway tiled backsplash, Grohe/Blanco plumbing fixtures, NEST Thermostat, a must-see! (id:38235)
Property Details
MLS® Number | A2048824 |
Property Type | Single Family |
Community Name | Rosscarrock |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 2010041 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1227 Sqft |
Total Finished Area | 1227 Sqft |
Type | Row / Townhouse |
Parking
Detached Garage | 1 |
Land
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 6253.00 |
Size Total | 6253 M2|1 - 1.99 Acres |
Size Total Text | 6253 M2|1 - 1.99 Acres |
Zoning Description | R-cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.58 Ft x 12.42 Ft | ||
Second Level | 5pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Second Level | Bedroom | 13.42 Ft x 10.58 Ft | ||
Second Level | 3pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 14.33 Ft x 12.67 Ft | ||
Main Level | Dining Room | 12.92 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.92 Ft x 8.67 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/25589634/4015-8-avenue-sw-calgary-rosscarrock