401, 250 Sage Valley Road Nw Calgary, Alberta T3R 0R6
$315,000Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$226 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$226 Monthly"Oh My Gosh" this is a Gorgeous main level Unit! Rare Opportunity to capture a Bungalow Style in SageStone2, with a Fully, Developed Basment! 2 Bedrooms up, one Bedroom Down and 2 Full Baths. This home shows amazingly well. BONUS two parking spaces... (one titled and one assigned) This is a corner unit so lots of Windows . Beautiful Kitchen with Stainless Steel Applinaces and light and bright Quartz counter tops. This home is serviced with a tankless hot water heating system! Check out the 360 Iguide Tour available to review. The Sagestone complex is just steps away from a park, playground and is close to shopping, school and amenities! (id:38235)
Property Details
MLS® Number | A1228182 |
Property Type | Single Family |
Community Name | Sage Hill |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Other, None, No Smoking Home |
Parking Space Total | 2 |
Plan | 1411385 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 764 Sqft |
Total Finished Area | 764 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 25.00 Ft x 21.00 Ft | ||
Basement | Bedroom | 13.67 Ft x 12.67 Ft | ||
Basement | Furnace | 12.58 Ft x 6.17 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 12.83 Ft x 10.17 Ft | ||
Main Level | Kitchen | 10.25 Ft x 10.33 Ft | ||
Main Level | Dining Room | 10.83 Ft x 10.50 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 13.00 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24529887/401-250-sage-valley-road-nw-calgary-sage-hill