Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$575 MonthlyWell maintained 2 bedroom 1 bathroom apartment condo located in Sunalta. Great for an investor. The unit has been recently painted and is partially updated. Large kitchen with an eating area open to a large living room. The huge sliding doors leading out to a south-facing balcony overlooking the park make for a very bright and open living space. A good sized 4 piece bathroom and two large bedrooms, one with a walk in closet. Coin operated shared laundry room. Hot water heating. Windows and patio doors in the complex were recently replaced as well as a security system installed. Great location backing onto a park and in walking distance to amenities Sunalta LRT station. Minutes to downtown. Ideal for investors or a single professional. Exceptional value and opportunity. (id:38235)
MLS® Number | A2093323 |
Property Type | Single Family |
Community Name | Sunalta |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Parking |
Parking Space Total | 1 |
Plan | 0312872 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 780.32 Sqft |
Total Finished Area | 780.32 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-h1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.43 M x 4.14 M | ||
Main Level | Living Room | 3.68 M x 4.83 M | ||
Main Level | Kitchen | 2.80 M x 3.68 M | ||
Main Level | Bedroom | 3.05 M x 3.07 M | ||
Main Level | 4pc Bathroom | 1.52 M x 2.11 M |
https://www.realtor.ca/real-estate/26291960/33-1703-11-avenue-sw-calgary-sunalta