3117, 60 Panatella Street Nw Calgary, Alberta T3K 0M2
$219,900Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$428.12 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$428.12 MonthlyGreat Opportunity to own this Main Floor CORNER unit with Balcony in PANORAMA at an unbeatable price! Welcome to the beautiful complex of PANORAMA POINTE, which features an OPEN CONCEPT unit with Reasonable CONDO FEES covering ALL UTILITIES including electricity, heat, and water and Sewer! This 2 beds and 2 baths unit features a white cabinet kitchen with stainless steel appliances and an island for entertaining! A spacious living room brings in loads of natural sunlight. The Full Sized Washer & Dryer are located in the in-suite Laundry/ storage room. Neutral paint colors make this unit warm and inviting! Panorama Hills is a great northwest community with ample amenities (Vivo Recreation Centre, Calgary public library, Landmark theaters), schools, shopping (Save-On, T&T, Superstores, Winners, Home Depot), and great access to major thoroughfares Stoney Trail and Deerfoot, and easy access to downtown via public transit or by car. (id:38235)
Property Details
MLS® Number | A1214216 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Cul-de-sac, Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 0715944 |
Structure | Porch, Porch, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 879.82 Sqft |
Total Finished Area | 879.82 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.50 Ft x 13.33 Ft | ||
Main Level | Dining Room | 10.17 Ft x 7.75 Ft | ||
Main Level | Kitchen | 11.17 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 13.33 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.58 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | 6.92 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 6.17 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/24363834/3117-60-panatella-street-nw-calgary-panorama-hills