311, 20 Seton Park Se Calgary, Alberta T3M 2V4
$225,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$271.07 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$271.07 MonthlyAre you looking to move into the owners box? Or are you looking for an investment property? Well, look no further! Welcome to 311, 20 Seton Park SE. Pride of ownership resonates in this modern and contemporary 2 bedroom, 1 bath unit located on the 3rd floor, so you will be sure to enjoy the view from your balcony! Upgraded finishes such as quartz counters and laminate flooring come standard throughout the entire condo as well. There is also titled, underground parking for you to securely park your vehicle. Dont feel like driving? No problem! Located just steps away is the Seton YMCA, movie theatre, grocery stores, shopping, dining and so much more! Are you a medical professional or perhaps need to be close to a hospital? This condo is also just steps away from the South Health Campus! In fact, you can see it from right outside your balcony! Dont miss your chance to own this gorgeous condo in such a great location!! Call today to book your showing! (id:38235)
Property Details
MLS® Number | A1056375 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Other, Elevator, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1810821 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 690 Sqft |
Total Finished Area | 690 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11.08 Ft x 4.83 Ft | ||
Main Level | Bedroom | 11.17 Ft x 8.92 Ft | ||
Main Level | Kitchen | 12.50 Ft x 17.50 Ft | ||
Main Level | Living Room | 12.50 Ft x 10.50 Ft | ||
Main Level | Bedroom | 11.17 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/22690969/311-20-seton-park-se-calgary-seton