3107, 1620 70 Street Se Calgary, Alberta T2A 7Z5
$99,999Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$275.18 Monthly
Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$275.18 MonthlyThis Ground Floor Unit at Applewood Pointe has LOW CONDO FEES! In-suite Laundry & Parking Stall included.Fresh Updates include Luxury Vinyl Plank Floors, Paint, LED Lighting just to name a few. Amenities around every corner with Easthills, 17th Ave, Elliston Park and Transit access just minutes away. First Time Buyer? Retiring? Investing?THIS IS THE PLACE. (id:38235)
Property Details
MLS® Number | A1228109 |
Property Type | Single Family |
Community Name | Applewood Park |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Other, Parking |
Parking Space Total | 1 |
Plan | 0410620 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 393.82 Sqft |
Total Finished Area | 393.82 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 D116 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.00 Ft x 7.50 Ft | ||
Main Level | Bedroom | 11.67 Ft x 11.08 Ft | ||
Main Level | Kitchen | 7.83 Ft x 7.42 Ft | ||
Main Level | Living Room/dining Room | 11.25 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/24554812/3107-1620-70-street-se-calgary-applewood-park