310, 380 Marina Drive Chestermere, Alberta T1X 0B8
$335,000Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$557.64 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$557.64 MonthlyLive life on the LAKE!! A MUST see rare Top Floor end unit private deck condo!! Beautiful lake views from every room!! Would you love to paddle board after work or walk 5 minutes to the beach on a hot day? Then look no further your dream condo is at the Bay Club!! This amazing spacious two bedroom, two bath open concept high ceiling condo features unobstructed LAKE and COURTYARD views from every room. Natural light bathes every room. Features your own laundry, one bath has a steam shower, titled Underground parking/storage unit along with one assigned surface parking stall. This well kept building has an exercise room and library for residents. The location can't be beat - direct access to the lake, walking paths, dog park and more! Walk to shopping and other amenities. (id:38235)
Property Details
MLS® Number | A1031627 |
Property Type | Single Family |
Community Name | Westmere |
Amenities Near By | Playground |
Community Features | Lake Privileges |
Features | See Remarks, Other |
Parking Space Total | 2 |
Plan | 0612859 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Garburator |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 901 Sqft |
Total Finished Area | 901 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.12 M x 3.40 M | ||
Main Level | Primary Bedroom | 3.58 M x 3.56 M | ||
Main Level | Eat In Kitchen | 5.49 M x 3.81 M | ||
Main Level | Bedroom | 3.78 M x 3.15 M | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22334848/310-380-marina-drive-chestermere-westmere