310, 20 Sage Hill Terrace Nw Calgary, Alberta t3r 0w8
$234,900Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$315.67 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$315.67 MonthlyWelcome to 20 SAGE HILL TERRACE! This stunning TOP FLOOR one bedroom + den condo is located near pathways, green space, natural ravines, wet ponds, and parks, Nicely upgraded unit with an open design, brand new luxury plank flooring throughout, 9 ft ceilings and large windows, GRANITE countertops, stainless steel appliances - smooth top slide in stove, great kitchen layout with lots of cabinets & counter space, wood-style kitchen cabinets doors and full tiled backsplash! Large master with ensuite bathroom with walk-through closets and a den that could be used as a great office, this lovely unit also has ensuite laundry! The private balcony where you can BBQ or just chill out in your patio chair. Utilities like WATER and HEAT are INCLUDED in the Condo Fee, with this price, a titled HEATED UNDERGROUND PARKING is also included. Great location close to the Creekside Shopping Centre, and Beacon Hill. Wal-Mart and other stores are within a 10 min walk. This location is Quick and easy access to Stoney Trail and Shaganappi. (id:38235)
Property Details
MLS® Number | A1216161 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 1611683 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 582 Sqft |
Total Finished Area | 582 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.08 Ft x 10.58 Ft | ||
Main Level | Kitchen | 10.58 Ft x 8.75 Ft | ||
Main Level | Dining Room | 8.58 Ft x 6.42 Ft | ||
Main Level | Den | 9.75 Ft x 5.83 Ft | ||
Main Level | Other | 11.25 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 10.75 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24401449/310-20-sage-hill-terrace-nw-calgary-sage-hill