309, 3410 20 Street Sw Calgary, Alberta T2T 3Z2
$349,900Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$541.26 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$541.26 MonthlyIn the heart of desirable inner city Marda Loop welcomes you into the "Treo" complex offering this FANTASTIC 2 Bedroom Condo with a SPACIOUS floor plan and TITLED PARKING! This large main living area is bright and open with large windows complimenting the space with lots of natural light. Modern kitchen features a breakfast bar, granite countertops, upgraded over height espresso stained cabinetry and has access to the laundry / storage room. Large living room is perfect space for entertaining and offers access to the private balcony. Spacious master bedroom includes a walk-in closet and a 4pc ensuite bathroom. A 2nd bedroom, a 3pc bath and large front closet completes the layout which also features 9' ceilings and granite countertops in both bathrooms. Surrounded by trendy shoppes, cafes, dining and just a short walk to everyday amenities and quick access to Crowchild Tr and Downtown. Come see today! (id:38235)
Property Details
MLS® Number | A1043383 |
Property Type | Single Family |
Community Name | South Calgary |
Amenities Near By | Park, Playground |
Parking Space Total | 1 |
Plan | 0914903 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 954.25 Sqft |
Total Finished Area | 954.25 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | C-cor1 F3.0h23 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.00 Ft x 9.33 Ft | ||
Main Level | Living Room | 17.67 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 15.33 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 7.17 Ft x 6.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22541778/309-3410-20-street-sw-calgary-south-calgary