#307, 8 Bayside Pl Strathmore, Alberta T1P 0E1
$148,888Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions
$277 Monthly
Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions
$277 MonthlyPerfect for the first time buyer, this is the best value in this complex. Here is a well maintained 2 bedroom condo that comes with a nice open floor plan. The living room is a really good size with a door out to your south-facing deck. The large kitchen has plenty of cabinets and counter space with a pantry and laminate floors. Both bedrooms are a great size, with good sized closets as well. |There is also a lovely 4 piece bath. Completing this home is a laundry room that will make you enjoy doing laundry and a storage area. Located close to all amenities. (id:38235)
Property Details
MLS® Number | C4293072 |
Property Type | Single Family |
Community Name | Maplewood |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development |
Features | Cul-de-sac, Treed, Level, Parking |
Parking Space Total | 1 |
Plan | 1113385 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 843 Sqft |
Total Finished Area | 843 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | P1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.40 M x 2.77 M | ||
Main Level | Bedroom | 3.40 M x 2.77 M | ||
Main Level | Living Room | 4.44 M x 3.35 M | ||
Main Level | Dining Room | 2.34 M x 2.24 M | ||
Main Level | Kitchen | 3.40 M x 2.77 M | ||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21977286/307-8-bayside-pl-strathmore-maplewood