Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Electricity, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$669.96 MonthlyThis south facing one bedroom luxury condo is located in Stoneridge, one of Canmore's most profitable resorts to own in. Situated on the 3rd floor with amazing natural light and stunning south mountain views, this suite is sure to impress. Featuring granite countertops, gas fireplace with stone surround & a rustic wood mantle, heating/air conditioning, kitchen w/peninsula eating bar, SS appliances & lighting, washer + dryer, fully furnished with everything from electronics, linens, barbecue, dishware and furniture. This complex is complete with underground parking, outdoor pool, exercise room, on-site restaurant and banquet-meeting rooms. This unit is out of the rental pool and generating over $80,000/year gross revenue. Cash on Cash return, this is one of the most lucrative investments available for sale in Canmore. List price includes 5% GST and may be deferred under the Excise Tax Act. (id:38235)
MLS® Number | A2093807 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers |
Parking Space Total | 1 |
Plan | 1010447 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Swimming, Whirlpool |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Basement Type | None |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 653.4 Sqft |
Total Finished Area | 653.4 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.67 Ft x 8.17 Ft | ||
Main Level | Living Room | 12.83 Ft x 11.83 Ft | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12.58 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/26297826/307-30-lincoln-park-canmore-bow-valley-trail