Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Water
$657 MonthlyFantastic location, top floor, close to Downtown and one block away to trendy 17 Ave, 20 minutes walking to Downtown core, 6 minutes walks to Western Canada High School. whole building was renovated in 2016 with vinyl flooring, white cabinet, granite counter top, windows and balcony. Even plumbing pipes and electrical wires has been replaced, newer interior walls. Stainless steel appliances with Small size dishwasher. One assigned parking stall. Great layout fits a single or couple. (id:38235)
MLS® Number | A2060867 |
Property Type | Single Family |
Community Name | Lower Mount Royal |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 0812203 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Low Rise |
Constructed Date | 1969 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 471.2 Sqft |
Total Finished Area | 471.2 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.90 M x 13.80 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.10 M |
https://www.realtor.ca/real-estate/25758007/306-1820-9-calgary-lower-mount-royal