Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$854.90 MonthlyTOP FLOOR, 3 BEDROOMS, VAULTED CEILINGS, 2 BALCONIES, HUGE VIEWS!! Tucked into a corner of the building this bright, sunny 3 bedroom condo shows beautifully with fabulous views to the east and west from 2 different balconies. You enter through a large welcoming foyer to a stunning open concept kitchen, dining room and living room. The kitchen features a large island, gas stove, granite countertops and lovely wood cabinetry. In the living room with huge windows and vaulted ceilings you find a gorgeous stone gas fireplace. The primary bedroom has a beautiful 5 piece ensuite and on the other side of the condo you find 2 more bedrooms, one with a lovely east facing balcony and another bathroom. both of those bedrooms have vaulted ceilings. The complex offers a hot tub with stunning views and a social room for gatherings. 2 underground parking spots and extra storage for all of your toys! (id:38235)
MLS® Number | A2055416 |
Property Type | Single Family |
Community Name | Three Sisters |
Amenities Near By | Golf Course |
Community Features | Golf Course Development, Pets Allowed |
Features | Parking |
Parking Space Total | 2 |
Plan | 0912439 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Whirlpool |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 1322.33 Sqft |
Total Finished Area | 1322.33 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Resmulti |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14.75 Ft x 6.33 Ft | ||
Main Level | Kitchen | 7.92 Ft x 14.75 Ft | ||
Main Level | Dining Room | 8.92 Ft x 15.25 Ft | ||
Main Level | Living Room | 16.25 Ft x 14.83 Ft | ||
Main Level | Primary Bedroom | 12.50 Ft x 15.83 Ft | ||
Main Level | 5pc Bathroom | 9.67 Ft x 11.67 Ft | ||
Main Level | Bedroom | 13.67 Ft x 12.42 Ft | ||
Main Level | Bedroom | 8.83 Ft x 12.42 Ft | ||
Main Level | 3pc Bathroom | 5.50 Ft x 8.42 Ft | ||
Main Level | Other | 7.58 Ft x 16.17 Ft | ||
Main Level | Other | 10.83 Ft x 4.83 Ft |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25679034/301-106-stewart-creek-landing-canmore-three-sisters