Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Condominium Amenities, Insurance, Property Management, Reserve Fund Contributions, Other, See Remarks, Waste Removal, Water
$353.24 MonthlyWelcome to this prestigious 2 bathroom, 3 bedroom bilevel townhouse with well over 1000 square feet of living space located near several amenities including Parkland mall, Village mall, and close to the new improved GH Dawe Community Centre, parks and playgrounds.! The upper floor boast a 2pc powder room, living room, good sized bedroom with the kitchen and dining space area which overlooks your back balcony. The lower level boasts a laundry room, storage, 2 bedrooms with walk-in closets and a roomy 4 pc bathroom 2 parking spaces right in front of the unit and several visitors parking close by. The low condo fees make this townhouse a great starter home or an investment potential for cash flow. Call today (id:38235)
MLS® Number | A2088878 |
Property Type | Single Family |
Community Name | Highland Green Estates |
Amenities Near By | Park |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 2 |
Plan | 9320784 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 580 Sqft |
Total Finished Area | 580 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Irregular | 581.00 |
Size Total | 581 Sqft|0-4,050 Sqft |
Size Total Text | 581 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.00 Ft x 5.00 Ft | ||
Basement | Bedroom | 11.75 Ft x 9.17 Ft | ||
Basement | Furnace | 6.58 Ft x 3.25 Ft | ||
Basement | Laundry Room | 5.00 Ft x 2.92 Ft | ||
Basement | 4pc Bathroom | 9.25 Ft x 5.25 Ft | ||
Basement | Bedroom | 15.58 Ft x 10.25 Ft | ||
Basement | Other | 5.25 Ft x 4.75 Ft | ||
Main Level | 2pc Bathroom | 6.33 Ft x 3.00 Ft | ||
Main Level | Living Room | 14.58 Ft x 13.58 Ft | ||
Main Level | Dining Room | 11.08 Ft x 5.33 Ft | ||
Main Level | Kitchen | 11.08 Ft x 6.58 Ft | ||
Main Level | Other | 15.75 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 9.25 Ft | ||
Main Level | Other | 6.25 Ft x 4.25 Ft | ||
Main Level | Other | 7.00 Ft x 3.92 Ft |
https://www.realtor.ca/real-estate/26291513/247-56-holmes-street-red-deer-highland-green-estates