2322, 8 Bridlecrest Drive Sw Calgary, Alberta T2Y 0H7
$239,900Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$390.53 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$390.53 MonthlyWelcome home to this newly renovated,spacious 3rd floor unit with a sunny west facing covered balcony, insuite washer and dryer and a titled underground parking stall. The wonderful home features all new 12mm laminate flooring, new stainless steel appliances, new light fixtures, new baseboards and fresh paint throughout! With two bedrooms and two bathrooms the amazing home is move in ready. The master bedroom features a walkthrough closet and 4 piece ensuite bathroom. The second bedroom is located on the opposite side of the unit along with the main bathroom. Bridlewood has great access to the entire city now thanks to Stoney Trail. There are also plenty of amenities like schools, shopping, groceries, etc. close by (id:38235)
Property Details
MLS® Number | A1241231 |
Property Type | Single Family |
Community Name | Bridlewood |
Community Features | Pets Allowed With Restrictions |
Features | None, Closet Organizers |
Parking Space Total | 1 |
Plan | 0811414 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Laminate, Linoleum |
Heating Type | Radiant Heat |
Stories Total | 4 |
Size Interior | 826 Sqft |
Total Finished Area | 826 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-2 D162 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.33 Ft x 8.00 Ft | ||
Main Level | Dining Room | 8.33 Ft x 7.00 Ft | ||
Main Level | Living Room | 14.00 Ft x 12.17 Ft | ||
Main Level | Foyer | 7.17 Ft x 4.17 Ft | ||
Main Level | Laundry Room | 6.83 Ft x 4.50 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 9.50 Ft | ||
Main Level | Bedroom | 11.00 Ft x 8.17 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24693384/2322-8-bridlecrest-drive-sw-calgary-bridlewood