2314, 10 Prestwick Bay Se Calgary, Alberta T2Z 0B5
$175,000Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$484 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$484 MonthlyINVESTORS!!! Great opportunity for a first-time homeowner or investor looking to buy with a lease ALREADY IN PLACE!! Low condo fees include utilities - heat, water, electricity! Great open concept, the kitchen features ample counter space and opens up to dining and living room. The living room has a patio door that opens onto a large balcony with loads of space. The spacious master features his and her closets and there is a second bedroom which can be used as a home office, second bedroom or workout space! This unit comes with underground; heated parking. Mackenzie Towne is conveniently located to shopping, schools, restaurants, playgrounds, transit and Deerfoot Trail. Don't miss out, call today. (id:38235)
Property Details
MLS® Number | A1049379 |
Property Type | Single Family |
Community Name | McKenzie Towne |
Amenities Near By | Park, Playground |
Features | Elevator, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0713209 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 888.63 Sqft |
Total Finished Area | 888.63 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fence, Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.92 Ft x 12.17 Ft | ||
Main Level | Kitchen | 10.25 Ft x 8.42 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 12.08 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.42 Ft | ||
Main Level | Foyer | 5.33 Ft x 4.17 Ft | ||
Main Level | Laundry Room | 4.33 Ft x 3.67 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/22611817/2314-10-prestwick-bay-se-calgary-mckenzie-towne