Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions
$406.40 MonthlyWelcome to 2208-505 Railway Street. This lovely 2 bedroom unit is located on the 2nd floor with a south expose for good sized covered back deck. Open concept unit with the kitchen having a breakfast bar, dining space and living room. The primary bedroom is a good size and has a walk through closet to the ensuite. The second bedroom is right next to another full washroom. Laundry room and storage in unit. Located in down town Cochrane within walking distance of great shopping, dining and great walking paths down to the River. Come and explore Cochrane. Call to view before its gone. (id:38235)
MLS® Number | A2093962 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Playground |
Community Features | Pets Not Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 0612702 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 849.2 Sqft |
Total Finished Area | 849.2 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | C-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.50 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | 7.08 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.25 Ft x 11.92 Ft | ||
Main Level | Dining Room | 7.50 Ft x 8.50 Ft | ||
Main Level | Kitchen | 10.17 Ft x 8.75 Ft | ||
Main Level | Living Room | 16.67 Ft x 14.33 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/26292922/2208-505-railway-street-cochrane-downtown