Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Heat, Property Management, Security, Sewer, Waste Removal, Water
$328 MonthlyThis contemporary 1 BEDROOM + DEN & 2-bathroom unit boasts a bright and sunny northwest-facing balcony. The interior features luxurious vinyl plank flooring, 9-foot ceilings, high-end stainless-steel appliances, a high-efficiency front-load washer and dryer, upgraded cabinets with soft-close functionality extending to the ceiling, a granite countertop offering ample storage. An addition that sets this unit apart is the kitchen countertop which was extended. The open-concept living room has sliding doors leading to a private balcony equipped with a gas hook-up for a BBQ. The primary bedroom is generously sized, connecting to a walk-through closet with a custom-designed organizer and a 4-piece en-suite. There is also a second den which has lots of flexibibility for usage purpose. Can be used as a childs playroom, office space and more. Included in the purchase of this home is a titled surface parking stall right near the front entrance for convienience and a separate storage locker in the parkade. The condo complex is situated next to a scenic nature reserve, providing green space, ponds, and walking paths, and is within walking distance to a future school site. Conveniently located near Creekside and Sage Hill shopping areas, with easy access to Stoney Trail. (id:38235)
MLS® Number | A2093979 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2010185 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 642.58 Sqft |
Total Finished Area | 642.58 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.92 Ft x 8.50 Ft | ||
Main Level | Living Room | 11.92 Ft x 11.83 Ft | ||
Main Level | Bedroom | 9.33 Ft x 8.92 Ft | ||
Main Level | Laundry Room | 3.50 Ft x 2.92 Ft | ||
Main Level | Primary Bedroom | 10.17 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26294655/2204-298-sage-meadows-park-nw-calgary-sage-hill