Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$348.52 MonthlyWELCOME TO LEGENDS OF CORNERSTONE- FIRST TIME ON MLS, FORMER SHOW HOME. Get ready to be amazed by this 2 bed 2 bath main floor condo- FULLY UPGRADED THROUGHOUT. The elegant finishing touches includes soaring 9-FEET CEILING, SUPERIOR ENGINEERED HARDWOOD FLOORING, LUXURY QUARTZ COUNTERS, BACKSPLASH AND PENDANT LIGHTING. The kitchen has CABINETS with SOFT CLOSE DOORS EXTENDED TO THE CEILING, large QUARTZ ISLAND and STAINLESS STEEL APPLIANCES. Spacious MASTER BEDROOM WITH ENSUITE AND WALK IN CLOSET. A second bedroom is a very good size with sliding mirror closet doors. The bathroom has a custom bathroom vanity, designed with maximum storage space in mind and gorgeous top grade tile flooring. Unit comes with One Title underground parking & storage locker. There is plenty of visitor parking available throughout the complex. Amenities includes Movie Room, Pet wash, gym and entertainment room for exclusive use by residents. Close to shopping, transit, and easy access to Deerfoot/Stoney Trail. Too many upgrades to list, call your favorite realtor to book a showing and check them out yourself. (id:38235)
MLS® Number | A2073297 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Playground |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 1911680 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Ceramic Tile, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 656 Sqft |
Total Finished Area | 656 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.75 Ft x 8.83 Ft | ||
Main Level | Living Room | 12.08 Ft x 9.50 Ft | ||
Main Level | Kitchen | 11.50 Ft x 12.25 Ft | ||
Main Level | Other | 9.42 Ft x 6.33 Ft | ||
Main Level | Bedroom | 10.25 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 10.25 Ft x 10.67 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 7.75 Ft | ||
Main Level | Laundry Room | 5.42 Ft x 2.67 Ft | ||
Main Level | Other | 9.33 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/25942731/2123-76-cornerstone-passage-ne-calgary-cornerstone