2115, 215 Legacy Boulevard Se Calgary, Alberta T2X 3Z5
$189,000Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$293 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$293 MonthlyWelcome home to Legacy Park! This spacious unit is perfectly located just steps from the walking paths, ponds and parks in family friendly Legacy. Boasting over 600 sq ft this unit is sure to impress with a large kitchen featuring Quartz countertops, impressive island and stainless steel appliances. One of Brad Remington's most functional floorplans this unit features 2 bedrooms PLUS a den/office and 1 full bathroom. Never worry about parking with 1 TITLED UNDERGROUND PARKING SPOT plus a large underground storage container. Better than new with all the upgrades including trendy lighting fixtures, beautiful vinyl plank flooring and built in closet system. Call your favourite Realtor today for a private viewing. (id:38235)
Property Details
MLS® Number | A1051380 |
Property Type | Single Family |
Community Name | Legacy |
Amenities Near By | Park, Playground |
Features | Parking |
Parking Space Total | 1 |
Plan | 1612802 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 635 Sqft |
Total Finished Area | 635 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-x2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 8.58 Ft x 8.75 Ft | ||
Main Level | Office | 4.92 Ft x 5.25 Ft | ||
Main Level | Other | 11.25 Ft x 13.83 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
Main Level | Living Room | 11.75 Ft x 10.83 Ft |
https://www.realtor.ca/real-estate/22619267/2115-215-legacy-boulevard-se-calgary-legacy