211 Strathaven Mews Strathmore, Alberta T1P 1P4
$229,000Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$187.71 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$187.71 MonthlyAttention INVESTORS and FIRST TIME BUYERS! Gorgeous well-maintained 3 bdrm END UNIT townhome with LOW CONDO FEES! FRESHLY PAINTED THROUGHOUT. Open concept living on the main floor with BRAND NEW FLOORING; 2 pc powder rm, cozy fireplace, dining space, eat-up breakfast bar & cozy breakfast nook. Gorgeous kitchen with NEWLY RE-FINISHED CABINETS in modern tones, and loads of cabinet & counter space. Upper level boasts 3 bdrms with a cheater ensuite & WALK-IN CLOSET in the primary bdrm. Lower level is unspoiled and ready for your personal touch. Enjoy your private fenced back yard, and 2 PARKING STALLS directly in front of the unit. PETS ALLOWED, so bring your furry family members, and move right in! (id:38235)
Property Details
MLS® Number | A1243617 |
Property Type | Single Family |
Community Name | Strathaven |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Features | Treed, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0612053 |
Structure | See Remarks |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1057.41 Sqft |
Total Finished Area | 1057.41 Sqft |
Type | Row / Townhouse |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 22.85 M |
Size Frontage | 6.84 M |
Size Irregular | 156.30 |
Size Total | 156.3 M2|0-4,050 Sqft |
Size Total Text | 156.3 M2|0-4,050 Sqft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18.67 Ft x 13.25 Ft | ||
Main Level | Breakfast | 7.00 Ft x 7.00 Ft | ||
Main Level | Kitchen | 12.08 Ft x 11.17 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 4.75 Ft | ||
Upper Level | Primary Bedroom | 17.08 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 8.33 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 8.33 Ft | ||
Upper Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24716619/211-strathaven-mews-strathmore-strathaven