2107, 505 Railway Street Cochrane, Alberta T4C 2K9
$199,900Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$345.80 Monthly
Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$345.80 MonthlyWhat a Wonderful find. First time home buyers and Investors. Centrally located with easy access to all amenities and close to local bus transportation. This two bedroom two bathroom unit is located on the first floor, no elevators needed here. Surface parking spot. This unit comes with a corner fireplace to take the winter chill off. (id:38235)
Property Details
MLS® Number | A1242741 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 0612702 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 848 Sqft |
Total Finished Area | 848 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | C-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.58 Ft x 10.75 Ft | ||
Main Level | Dining Room | 8.17 Ft x 10.92 Ft | ||
Main Level | Living Room | 11.92 Ft x 14.00 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.17 Ft | ||
Main Level | Laundry Room | 3.75 Ft x 6.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24707392/2107-505-railway-street-cochrane-downtown