207, 8 Bayside Place Strathmore, Alberta T1P 0E1
$169,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Waste Removal, Water
$396 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Waste Removal, Water
$396 MonthlyIncredible chance to own your own home through the affordable housing program available through the town of Strathmore. Call Tammi Sieben at the town of Strathmore for qualification . 403-361-2122. This beautiful 3 bedroom, one bathroom condo features a private balcony that looks out to an open grass area, pantry room, all appliances, your very own private parking stall as well as plenty of visitor parking available. Don't miss out on a rare opportunity to own your own place in the beautiful Town of Strathmore for FAR less than you would pay for rent. Call to book your showing today! (id:38235)
Property Details
MLS® Number | A1229407 |
Property Type | Single Family |
Community Name | Brentwood_Strathmore |
Community Features | Pets Allowed |
Features | See Remarks, No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 1112121;23 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Type | None |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 10183 Sqft |
Total Finished Area | 1018.03 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | P1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Main Level | Bedroom | 12.83 Ft x 9.42 Ft | ||
Main Level | Bedroom | 9.75 Ft x 12.08 Ft | ||
Main Level | Dining Room | 11.58 Ft x 6.92 Ft | ||
Main Level | Kitchen | 11.17 Ft x 9.33 Ft | ||
Main Level | Living Room | 14.50 Ft x 13.08 Ft | ||
Main Level | Pantry | 2.00 Ft x 1.25 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 11.92 Ft | ||
Main Level | Furnace | 4.83 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/24549816/207-8-bayside-place-strathmore-brentwoodstrathmore