Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$214.49 MonthlyWelcome to this exquisite, never-lived-in townhome in the charming Skyview Ranch community. This newly constructed residence features 2 bedrooms, 2.5 bathrooms, and a convenient single attached garage. Upon entering, you'll immediately appreciate the well-thought-out design that effortlessly combines aesthetics and practicality. The main level greets you with an open-concept living area, adorned with sophisticated finishes. . The kitchen is a culinary haven, equipped with modern stainless steel appliances and ample cabinetry that enhances your cooking experience. Upstairs, you'll find two spacious bedrooms, including the master bedroom with its own ensuite bathroom. The single attached garage ensures effortless parking, and there's additional room for storage or pursuing your hobbies. Don't miss the opportunity to call this magnificent townhome your own. Come and embrace the pleasures of contemporary living without compromise! (id:38235)
MLS® Number | A2078038 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2011485 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 950.4 Sqft |
Total Finished Area | 950.4 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 1.00 |
Size Total | 1 Sqft|0-4,050 Sqft |
Size Total Text | 1 Sqft|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 2.83 Ft x 6.67 Ft | ||
Lower Level | Furnace | 4.67 Ft x 5.42 Ft | ||
Lower Level | Other | 3.92 Ft x 8.92 Ft | ||
Main Level | Kitchen | 8.33 Ft x 12.67 Ft | ||
Main Level | Dining Room | 8.08 Ft x 10.25 Ft | ||
Main Level | Living Room | 12.17 Ft x 9.67 Ft | ||
Main Level | Other | 11.83 Ft x 6.33 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 8.75 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
Upper Level | Laundry Room | 3.00 Ft x 3.33 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Upper Level | Primary Bedroom | 9.75 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/26011242/206-skyview-ranch-circle-ne-calgary-skyview-ranch