204, 4704 Stanley Road Sw Calgary, Alberta T2S 2R2
$259,900Maintenance, Heat, Insurance, Property Management, Sewer, Water
$730.46 Monthly
Maintenance, Heat, Insurance, Property Management, Sewer, Water
$730.46 MonthlyWelcome to the desirable community of Elboya! Just 5 mins from downtown. This bright spacious 2 bedroom corner unit is located on the second floor of the building & offers a beautiful open concept living area with a breakfast bar, tall kitchen cabinets & stainless steel appliances. The unit features 9+ foot ceilings, hardwood and tile floors, a gas fireplace, a pantry, granite countertops, a walk-in Closet, in-suite laundry, plenty of storage, generously sized bedrooms, and a 4 piece bath. Located walking distance from plenty of shops, restaurants, c-train, bus stops, and Stanley park. The 10 unit building features an elevator, heated underground parking with assigned parking stall, a common main floor patio area for larger gatherings. Conveniently located just a short drive to downtown and surrounded by many amenities. Heat and gas included in condo fees. (id:38235)
Property Details
MLS® Number | A2047850 |
Property Type | Single Family |
Community Name | Elboya |
Community Features | Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 0914377 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 881.9 Sqft |
Total Finished Area | 881.9 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.67 Ft x 7.50 Ft | ||
Main Level | Laundry Room | 3.58 Ft x 3.50 Ft | ||
Main Level | Primary Bedroom | 9.50 Ft x 13.92 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 6.67 Ft | ||
Main Level | Office | 6.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 8.92 Ft x 10.42 Ft | ||
Main Level | Other | 4.92 Ft x 6.92 Ft | ||
Main Level | Kitchen | 10.67 Ft x 12.75 Ft | ||
Main Level | Dining Room | 3.92 Ft x 9.08 Ft | ||
Main Level | Living Room | 13.33 Ft x 14.08 Ft | ||
Main Level | Other | 4.50 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/25578920/204-4704-stanley-road-sw-calgary-elboya