204, 1899 45 Street Nw Calgary, Alberta T3B 4S3
$349,900Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$776.80 Monthly
Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$776.80 MonthlyTruly a rare find is this 1360 s.f. 3 bedrooms 2 full bath condo in the heart of a new Montgomery. Bright open concept featuring 9' ceilings & in floor heating. Elegant hardwood floors, granite counters, stainless steel appliances, new carpets & freshly painted throughout. Intimate private balcony. Well maintained complex. Walking distance to university & hospitals. Direct transit to downtown. All amenities close by include restaurants, medical clinics, shops. Easy walking & biking distance to the river and parks & quick getaways to Banff. A must view! (id:38235)
Property Details
MLS® Number | A1240250 |
Property Type | Single Family |
Community Name | Montgomery |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Back Lane, Parking |
Parking Space Total | 1 |
Plan | 1012250 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding, Stucco |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 1360.7 Sqft |
Total Finished Area | 1360.7 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Mu-2 F3.0h16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.42 Ft x 10.92 Ft | ||
Main Level | Kitchen | 12.75 Ft x 9.33 Ft | ||
Main Level | Dining Room | 12.17 Ft x 10.92 Ft | ||
Main Level | Primary Bedroom | 23.17 Ft x 11.17 Ft | ||
Main Level | Bedroom | 19.67 Ft x 9.08 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.08 Ft | ||
Main Level | Foyer | 8.08 Ft x 5.42 Ft | ||
Main Level | Laundry Room | 7.25 Ft x 3.17 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 9.08 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/24674062/204-1899-45-street-nw-calgary-montgomery