Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$620.06 MonthlyAre you dreaming of more space, at a great price, in the great community of Calgary’s Beltline, with underground parking? Look no further! With nearly 1000 SF, a sunny south and east exposure, with extra long bright south facing balcony, this 2 bedroom, 1 1/2 bath suite with in-suite laundry (so nice!) is sure to impress! Neat and clean, and ready for any further updates you may want, this condo offers great value! Kitchen is open to the spacious and oversized living room, expansive south windows and sliding patio doors face south for all day natural light. Primary bedroom offers a walk in closet and 2 pc ensuite bath, 4 pc main bath has a tub/shower combo and the second bedroom is a great size, too! Did we mention the in-suite laundry and underground parking? This one offers it all, at a stellar affordable price! Ready for a quick possession, be home for the Holidays! Call to view Today! (id:38235)
MLS® Number | A2093426 |
Property Type | Single Family |
Community Name | Beltline |
Community Features | Pets Not Allowed |
Features | No Animal Home, Sauna, Parking |
Parking Space Total | 1 |
Plan | 7910118 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Sauna |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 7 |
Size Interior | 967 Sqft |
Total Finished Area | 967 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cc-mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.33 Ft x 3.83 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.17 Ft | ||
Main Level | Living Room | 16.67 Ft x 12.83 Ft | ||
Main Level | Dining Room | 9.50 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 11.67 Ft | ||
Main Level | Other | 5.67 Ft x 5.33 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.58 Ft | ||
Main Level | Bedroom | 13.83 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 4.67 Ft x 4.58 Ft |
https://www.realtor.ca/real-estate/26298465/203-330-15-avenue-sw-calgary-beltline