203, 310 Falconridge Crescent, Ne Crescent Ne Calgary, Alberta T3J 1H4
$182,500Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions
$315 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions
$315 MonthlyBright, clean and well maintained -This awesome END UNIT in Falconridge is ready for you! A fenced-in entrance and a LARGE east-facing BACKYARD gives this gem a ton of privacy and a great outdoor space for the kids. Conveniently located near shops, public transportation, schools and easy access to Stoney Trail. At 2.5 storeys it boasts over 1500sq ft of developed space with 2 great sized bedrooms and a spacious master bedroom. Kitchen appliances were updated in 2010 as well as a new high efficiency furnace, hot water tank and AIR CONDITIONING! The basement space is partially finished that also has a separate room acting as a laundry/mechanical room. These types of units are rare, so don't wait to come see this place! (id:38235)
Property Details
MLS® Number | A1048119 |
Property Type | Single Family |
Community Name | Falconridge |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9311847/52 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Electric, Stove, Hood Fan, Washer & Dryer, Washer/dryer Stack-up |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 993.33 Sqft |
Total Finished Area | 993.33 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | M-cgd44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 9.08 Ft x 13.83 Ft | ||
Second Level | Primary Bedroom | 10.50 Ft x 10.75 Ft | ||
Basement | Other | 11.17 Ft x 17.83 Ft | ||
Basement | Laundry Room | 8.75 Ft x 11.92 Ft | ||
Main Level | Kitchen | 5.83 Ft x 10.92 Ft | ||
Main Level | Living Room | 10.92 Ft x 13.67 Ft | ||
Main Level | Dining Room | 8.00 Ft x 10.42 Ft | ||
Main Level | Hall | 3.00 Ft x 5.33 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 11.50 Ft |
Utilities
Cable | Connected |
Electricity | Connected |
Natural Gas | Connected |
Telephone | Connected |
Water | Connected |