201, 315 Redstone Walk Ne Calgary, Alberta T3N 1M6
$370,000Maintenance, Common Area Maintenance, Insurance, Property Management, Waste Removal
$324 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Waste Removal
$324 MonthlyOpen House Sunday March 12 from 12-2 PM .Amazing Location, Desirable community of Redstone got this gem. It's a bright and welcoming townhome with upgrades and lots of extras throughout! Located in the family-oriented community of Redstone. The main floor is open concept, well laid out and with natural lighting. The kitchen has QUARTZ countertops, FULL height, deep kitchen cabinets with soft close hardware and amazing backsplash. Complete with upgraded stainless-steel appliances. Balcony is just steps away from the kitchen. This unit has 2 PRIMARY BEDROOMS , each with ENSUITES, oversized closets and laundry on the upper level. To top it off this end unit has an OVERSIZED heated single car ATTACHED GARAGE. Quick access to Stoney Trail, Deerfoot, Crossiron Mills Shopping Mall and the Airport. (id:38235)
Property Details
MLS® Number | A2024923 |
Property Type | Single Family |
Community Name | Redstone |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Parking |
Parking Space Total | 2 |
Plan | 1811983 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 949.34 Sqft |
Total Finished Area | 949.34 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11.33 Ft x 8.00 Ft | ||
Second Level | Living Room/dining Room | 8.50 Ft x 5.67 Ft | ||
Second Level | Other | 14.00 Ft x 6.67 Ft | ||
Second Level | 2pc Bathroom | 5.50 Ft x 4.83 Ft | ||
Third Level | Primary Bedroom | 11.50 Ft x 9.67 Ft | ||
Third Level | Primary Bedroom | 11.33 Ft x 10.17 Ft | ||
Third Level | 3pc Bathroom | 8.67 Ft x 8.67 Ft | ||
Third Level | 3pc Bathroom | 11.67 Ft x 5.00 Ft | ||
Third Level | Laundry Room | 3.17 Ft x 3.17 Ft |
https://www.realtor.ca/real-estate/25269670/201-315-redstone-walk-ne-calgary-redstone