Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$746.88 MonthlyOpportunity Knocks! 3 bdrm and 2 full bath suite in the amazing community of West Hillhurst with excellent location to transit, major traffic arteries & the Bow river pathway. This is a court ordered sale, and suite needs TLC and work. But if that is what you are looking for this suite offers THREE bedrooms and a great amount of space to take advantage of. Assigned parking, common area laundry is on the same floor as the suite. (id:38235)
MLS® Number | A2093340 |
Property Type | Single Family |
Community Name | West Hillhurst |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 7710865 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 1086 Sqft |
Total Finished Area | 1086 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.60 M x 3.00 M | ||
Main Level | Dining Room | 2.70 M x 2.70 M | ||
Main Level | Living Room | 6.40 M x 4.00 M | ||
Main Level | Bedroom | 3.00 M x 2.70 M | ||
Main Level | Kitchen | 3.00 M x 2.10 M | ||
Main Level | Primary Bedroom | 4.20 M x 3.30 M | ||
Main Level | 4pc Bathroom | 2.00 M x 2.00 M | ||
Main Level | 3pc Bathroom | 2.00 M x 1.50 M |
https://www.realtor.ca/real-estate/26292430/201-2512-1-avenue-nw-calgary-west-hillhurst