Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$397.83 MonthlyInner city living, close to 17th Ave, all the amazing restaurants, bars and shopping Beltline has to offer, bike paths, walk to the LRT , Bow river walking paths and Downtown. This one bedroom one bathroom unit on the 17th floor wastes no space and comes complete with east facing balcony featuring a natural gas hookup, titled underground parking plus reasonable condo fees that include HEAT AND ELECTRICITY, only pay for internet and cable. Open plan living area and kitchen with huge windows to enjoy the views, good sized bedroom , ample closet space, in unit laundry, 4 piece bathroom and great closet storage off the foyer. Building offers a fitness room, bicycle storage, visitor parking and 24 hour concierge. A fabulous place to live in the heart of it all! Looking for an investment? Tenant would love to stay! (id:38235)
MLS® Number | A2071453 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0712898 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Constructed Date | 2006 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Metal, Stucco |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 26 |
Size Interior | 464.33 Sqft |
Total Finished Area | 464.33 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.67 Ft x 12.25 Ft | ||
Main Level | Living Room | 13.83 Ft x 11.67 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.83 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/25914578/1706-1053-10-street-sw-calgary-beltline