166/168, 160 Kananaskis Way Canmore, Alberta T1W 3E2
$688,000Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$673 Monthly
Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$673 MonthlyIncredible fully renovated short term rental property (Airbnb/VRBO) with lock off suite. Use the units together or rent them separately. Short walk to shops, restaurants, trails, downtown, and public transportation. The unit(s) is turnkey ready with all amenities required. Fully stocked for all occasions. Enjoy the views on the patio including the use of the patio furniture and BBQ. Call your associate to book a showing! (id:38235)
Property Details
MLS® Number | A2019060 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | Plan 0211501 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2002 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat, In Floor Heating |
Stories Total | 4 |
Size Interior | 744 Sqft |
Total Finished Area | 744 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Visitor Accomodation |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.08 Ft x 9.92 Ft | ||
Main Level | Kitchen | 8.25 Ft x 14.08 Ft | ||
Main Level | Living Room | 14.33 Ft x 14.58 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 9.75 Ft |
https://www.realtor.ca/real-estate/25187756/166168-160-kananaskis-way-canmore-bow-valley-trail