Contact
-
Ron Clappison
Associate, REALTOR® - (403) 399-4466
-
Real Estate Professionals Inc.
#100, 5810 2 Street SW
Calgary, AB T2H 0H2
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$250.08 Monthly**OPEN HOUSE Sat Sept 23 & Sun Sept 24 2:00-4:00 PM** It’s all about location! With 1864 square feet of living space and backing onto the nature ravine, this home feels more like a forest retreat! Walk into the hallway foyer with a large closet, 2 piece bath and garage entrance. Open area kitchen, dining room and living room will impress with fabulous contrast cabinetry in dark blue and white, quartz countertops, under cabinet lighting, breakfast bar and stainless steel appliances. The pantry also includes a convenient appliance plug in! Large living room and dining room with big windows over look the nature ravine. Enjoy the morning sun on your very private balcony. Three good sized bedrooms upstairs with 4 piece bath and stacking laundry room. The master has lovely views of the ravine, a large walk-in closet and 4 piece bath with large shower and double sinks. Walk out basement if fully finished with huge rec room and patio door to lower deck also backing onto the ravine. A convenient 4 piece bath off the rec room and utility room with lots of storage and On-Demand hot water tank. Also wired for A/C. Quick access to all amenities, major roadways with quick getaway to the mountains! Check out the virtual tour! Your new home awaits you… (id:38235)
MLS® Number | A2054931 |
Property Type | Single Family |
Community Name | Crestmont |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Neighbours Behind, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1910292 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener, Water Heater - Tankless |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1304 Sqft |
Total Finished Area | 1304 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Cross Fenced, Partially Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 27.66 M |
Size Frontage | 6.1 M |
Size Irregular | 168.70 |
Size Total | 168.7 M2|0-4,050 Sqft |
Size Total Text | 168.7 M2|0-4,050 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 4pc Bathroom | 5.67 Ft x 8.92 Ft | ||
Third Level | 4pc Bathroom | 11.00 Ft x 8.25 Ft | ||
Third Level | Bedroom | 9.58 Ft x 12.83 Ft | ||
Third Level | Bedroom | 8.92 Ft x 14.08 Ft | ||
Third Level | Primary Bedroom | 11.92 Ft x 12.83 Ft | ||
Third Level | Other | 6.75 Ft x 6.42 Ft | ||
Basement | 4pc Bathroom | 11.17 Ft x 4.83 Ft | ||
Basement | Recreational, Games Room | 18.92 Ft x 18.92 Ft | ||
Basement | Furnace | 7.17 Ft x 17.83 Ft | ||
Main Level | 2pc Bathroom | 3.08 Ft x 6.75 Ft | ||
Main Level | Dining Room | 7.58 Ft x 10.75 Ft | ||
Main Level | Kitchen | 10.83 Ft x 9.17 Ft | ||
Main Level | Living Room | 11.42 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/25688969/132-crestridge-common-sw-calgary-crestmont