119, 19661 40 Street Se Calgary, Alberta O0O 0O0
$246,900Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Water
$280 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Water
$280 MonthlyBuilt by Rohit Communities, one of Albertas largest homebuilders with over 35 years of experience, this 2 Bed and 2 Bath suite maximizes your privacy and usability. The master bedroom ensuite features a hard to find separate soaker tub and tiled shower, along with double sinks and a large walk in closet. Separated by living space is the second bedroom which has 2 closets and access to its main bathroom. This home is finished in our Boho Chic designer interior with beautiful lower blue cabinets accented with brass hardware, marble style quartz countertops throughout, laminate flooring in the living space and tiled bathroom floors. The Nero is thoughtfully planned to be a spacious, easy to live in space with great privacy and entertainment space. The kitchen and living space flow together creating an open and bright space. This unit has only 1 attached neighboring unit and has a storage locker included in addition to the parking stall. (id:38235)
Property Details
MLS® Number | A1034629 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Playground |
Features | None, No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | Unknown |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Wood Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 746 Sqft |
Total Finished Area | 746 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.00 Ft x 9.25 Ft | ||
Main Level | Dining Room | 5.50 Ft x 5.00 Ft | ||
Main Level | Living Room | 8.00 Ft x 11.33 Ft | ||
Main Level | Primary Bedroom | 9.33 Ft x 10.83 Ft | ||
Main Level | Bedroom | 9.33 Ft x 10.00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22375366/119-19661-40-street-se-calgary-seton